Parandeh Afshar Exchanges

Please wait! Loading page components

Parandeh Afshar Currency and Gold Exchanges

Sadegh Parandeh Afshar Partnership Company

Provide foreign exchange services licensed by the Central Bank of the Islamic Republic of Iran

The moment of exchange rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 4/26/2025 4:39:37 AM
Unit Sale Buy Change
US dollar 0 0 0
Emirates dirham 0 0 0
Euro 0 0 0
Turkish Lira 0 0 0
Chinese Yuan 0 0 0
British pound 0 0 0
Canadian Dollar 0 0 0
Swiss Franc 0 0 0
Saudi riyal 0 0 0
Iraqi Dinar 0 0 0
Thai Baht 0 0 0
Swedish Krona 0 0 0
Indian Rupee 0 0 0
Australian dollar 0 0 0
Russian Ruble 0 0 0
Malaysian ringgit 0 0 0
Japanese Yen 0 0 0
Bahraini Dinar 0 0 0
Brazilian Real 0 0 0
Norwegian krone 0 0 0
Qatari Rial 0 0 0
Singapore Dollar 0 0 0
South Korean Won 0 0 0
The moment of Metal Ounce Rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 4/26/2025 4:39:37 AM
Unit Rate Change
Gold oz 3،469 139 +
Silver oz 32 0
Platinum oz 973 3 +
Palladium oz 940 24 -
Rhodium oz 4،190 0
The moment of Gold Coins Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
Old Gold Coin 70،500،000 69،500،000 4،175،000 -
New Gold Coin 74،550،000 73،450،000 6،925،000 -
Half Coin 45،500،000 44،750،000 4،692،500 -
Quarter Coin 25،500،000 24،700،000 2،287،500 -
Coin one Grammy 13،550،000 12،300،000 250،000 -
The moment of Gold Carats Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
10K Gold 3،716،733/9 3،694،500/1 182،596 -
12K Gold 4،467،228/6 4،440،505/4 219،466 -
14K Gold 5،253،460/2 5،222،033/8 258،093 -
15K Gold 5،584،035 5،550،631 274،334 -
17K Gold 6،298،791/9 6،261،112/1 309،448 -
18K Gold 6،690،000 6،655،000 325،000 -
19K Gold 7،076،089/8 7،033،760/2 347،635 -
20K Gold 7،442،402/4 7،397،881/6 365،631 -
21K Gold 7،817،649/8 7،770،884/2 384،066 -
22K Gold 8،183،962/5 8،135،005/5 402،063 -
24K Gold 8،925،522/5 8،872،129/5 438،494 -

Latest Articles and News


GOLD AFTER TOP MONTHLY LOSS

Gold prices fell in European trade on Wednesday for the first session in three days off two-week highs on profit-taking and under pressure from the stronger dollar. Gold is heading for the first m ... .