Unit pricing is Toman(IRR divided by 10)
Unit | Sale | Buy | Change | ||
---|---|---|---|---|---|
US dollar | 0 | 0 | 0 | ||
Emirates dirham | 0 | 0 | 0 | ||
Euro | 0 | 0 | 0 | ||
Turkish Lira | 0 | 0 | 0 | ||
Chinese Yuan | 0 | 0 | 0 | ||
British pound | 0 | 0 | 0 | ||
Canadian Dollar | 0 | 0 | 0 | ||
Swiss Franc | 0 | 0 | 0 | ||
Saudi riyal | 0 | 0 | 0 | ||
Iraqi Dinar | 0 | 0 | 0 | ||
Thai Baht | 0 | 0 | 0 | ||
Swedish Krona | 0 | 0 | 0 | ||
Indian Rupee | 0 | 0 | 0 | ||
Australian dollar | 0 | 0 | 0 | ||
Russian Ruble | 0 | 0 | 0 | ||
Malaysian ringgit | 0 | 0 | 0 | ||
Japanese Yen | 0 | 0 | 0 | ||
Bahraini Dinar | 0 | 0 | 0 | ||
Brazilian Real | 0 | 0 | 0 | ||
Norwegian krone | 0 | 0 | 0 | ||
Qatari Rial | 0 | 0 | 0 | ||
Singapore Dollar | 0 | 0 | 0 | ||
South Korean Won | 0 | 0 | 0 |
Unit pricing is Toman(IRR divided by 10)
Unit | Rate | Change | ||
---|---|---|---|---|
Gold oz | 2،702 | 50 + | ||
Silver oz | 31 | 0 | ||
Platinum oz | 965 | 10 - | ||
Palladium oz | 966 | 39 + | ||
Rhodium oz | 4،030 | 0 |
Unit pricing is Toman(IRR divided by 10)
Unit | Sale | Buy | Change | ||
---|---|---|---|---|---|
Old Gold Coin | 53،825،000 | 53،550،000 | 287،500 - | ||
New Gold Coin | 55،925،000 | 55،750،000 | 262،500 + | ||
Half Coin | 30،950،000 | 30،700،000 | 200،000 - | ||
Quarter Coin | 17،080،000 | 16،890،000 | 465،000 - | ||
Coin one Grammy | 8،250،000 | 7،850،000 | 0 |
Unit pricing is Toman(IRR divided by 10)
Unit | Sale | Buy | Change | ||
---|---|---|---|---|---|
10K Gold | 2،919،206/4 | 2،901،743/6 | 5،131 + | ||
12K Gold | 3،508،661/5 | 3،487،672/5 | 6،167 + | ||
14K Gold | 4،126،185/5 | 4،101،502/5 | 7،252 + | ||
15K Gold | 4،385،826/1 | 4،359،589/9 | 7،708 + | ||
17K Gold | 4،947،212/2 | 4،917،617/8 | 8،695 + | ||
18K Gold | 5،249،000 | 5،237،000 | 10،500 + | ||
19K Gold | 5،557،719/3 | 5،524،472/7 | 9،768 + | ||
20K Gold | 5،845،429/8 | 5،810،462/2 | 10،274 + | ||
21K Gold | 6،140،157/4 | 6،103،426/6 | 10،792 + | ||
22K Gold | 6،427،866/9 | 6،389،415/1 | 11،297 + | ||
24K Gold | 7،010،305 | 6،968،369 | 12،321 + |
Gold prices fell in European trade on Wednesday for the first session in three days off two-week highs on profit-taking and under pressure from the stronger dollar. Gold is heading for the first m ... .