Parandeh Afshar Exchanges

Please wait! Loading page components

Parandeh Afshar Currency and Gold Exchanges

Sadegh Parandeh Afshar Partnership Company

Provide foreign exchange services licensed by the Central Bank of the Islamic Republic of Iran

The moment of exchange rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 7/4/2025 6:54:29 AM
Unit Sale Buy Change
US dollar 0 0 0
Emirates dirham 0 0 0
Euro 0 0 0
Turkish Lira 0 0 0
Chinese Yuan 0 0 0
British pound 0 0 0
Canadian Dollar 0 0 0
Swiss Franc 0 0 0
Saudi riyal 0 0 0
Iraqi Dinar 0 0 0
Thai Baht 0 0 0
Swedish Krona 0 0 0
Indian Rupee 0 0 0
Australian dollar 0 0 0
Russian Ruble 0 0 0
Malaysian ringgit 0 0 0
Japanese Yen 0 0 0
Bahraini Dinar 0 0 0
Brazilian Real 0 0 0
Norwegian krone 0 0 0
Qatari Rial 0 0 0
Singapore Dollar 0 0 0
South Korean Won 0 0 0
The moment of Metal Ounce Rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 7/4/2025 6:54:29 AM
Unit Rate Change
Gold oz 3،356 17 +
Silver oz 37 1 +
Platinum oz 1،419 73 +
Palladium oz 1،152 38 +
Rhodium oz 4،190 0
The moment of Gold Coins Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
Old Gold Coin 74،600،000 73،850،000 1،750،000 -
New Gold Coin 83،250،000 82،500،000 2،625،000 -
Half Coin 45،150،000 44،550،000 850،000 -
Quarter Coin 26،450،000 25،800،000 1،500،000 -
Coin one Grammy 15،150،000 14،350،000 400،000 -
The moment of Gold Carats Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
10K Gold 4،136،874/5 4،112،127/5 87،083 -
12K Gold 4،972،205 4،942،461 104،667 -
14K Gold 5،847،313/5 5،812،334/5 123،088 -
15K Gold 6،215،257 6،178،077 130،833 -
17K Gold 7،010،809/5 6،968،870/5 147،580 -
18K Gold 7،445،000 7،415،000 159،500 -
19K Gold 7،875،973/2 7،828،858/8 165،792 -
20K Gold 8،283،693/8 8،234،140/2 174،375 -
21K Gold 8،701،359 8،649،307 183،167 -
22K Gold 9،109،080/5 9،054،589/5 191،749 -
24K Gold 9،934،466/3 9،875،037/7 209،124 -

Latest Articles and News


GOLD AFTER TOP MONTHLY LOSS

Gold prices fell in European trade on Wednesday for the first session in three days off two-week highs on profit-taking and under pressure from the stronger dollar. Gold is heading for the first m ... .