Parandeh Afshar Exchanges

Please wait! Loading page components

Parandeh Afshar Currency and Gold Exchanges

Sadegh Parandeh Afshar Partnership Company

Provide foreign exchange services licensed by the Central Bank of the Islamic Republic of Iran

The moment of exchange rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 12/12/2024 5:43:07 AM
Unit Sale Buy Change
US dollar 0 0 0
Emirates dirham 0 0 0
Euro 0 0 0
Turkish Lira 0 0 0
Chinese Yuan 0 0 0
British pound 0 0 0
Canadian Dollar 0 0 0
Swiss Franc 0 0 0
Saudi riyal 0 0 0
Iraqi Dinar 0 0 0
Thai Baht 0 0 0
Swedish Krona 0 0 0
Indian Rupee 0 0 0
Australian dollar 0 0 0
Russian Ruble 0 0 0
Malaysian ringgit 0 0 0
Japanese Yen 0 0 0
Bahraini Dinar 0 0 0
Brazilian Real 0 0 0
Norwegian krone 0 0 0
Qatari Rial 0 0 0
Singapore Dollar 0 0 0
South Korean Won 0 0 0
The moment of Metal Ounce Rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 12/12/2024 5:43:07 AM
Unit Rate Change
Gold oz 2،669 36 +
Silver oz 32 1 +
Platinum oz 940 5 +
Palladium oz 984 12 +
Rhodium oz 4،030 0
The moment of Gold Coins Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
Old Gold Coin 50،270،000 49،950،000 170،000 +
New Gold Coin 52،450،000 52،150،000 233،825،000 -
Half Coin 27،370،000 27،150،000 100،000 +
Quarter Coin 17،270،000 17،050،000 240،000 -
Coin one Grammy 7،650،000 7،050،000 0
The moment of Gold Carats Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
10K Gold 2،623،655/4 2،607،960/6 32،494 +
12K Gold 3،153،432 3،134،568 39،055 +
14K Gold 3،708،436 3،686،252 45،929 +
15K Gold 3،941،790 3،918،210 48،819 +
17K Gold 4،446،339/1 4،419،740/9 55،068 +
18K Gold 4،715،000 4،705،000 55،000 +
19K Gold 4،995،036/3 4،965،155/7 61،864 +
20K Gold 5،253،617/7 5،222،190/3 65،066 +
21K Gold 5،518،506 5،485،494 68،347 +
22K Gold 5،777،087/4 5،742،528/6 71،549 +
24K Gold 6،300،557/1 6،262،866/9 78،033 +

Latest Articles and News


GOLD AFTER TOP MONTHLY LOSS

Gold prices fell in European trade on Wednesday for the first session in three days off two-week highs on profit-taking and under pressure from the stronger dollar. Gold is heading for the first m ... .