Parandeh Afshar Exchanges

Please wait! Loading page components

Parandeh Afshar Currency and Gold Exchanges

Sadegh Parandeh Afshar Partnership Company

Provide foreign exchange services licensed by the Central Bank of the Islamic Republic of Iran

The moment of exchange rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 10/8/2024 1:37:58 PM
Unit Sale Buy Change
US dollar 0 0 0
Emirates dirham 0 0 0
Euro 0 0 0
Turkish Lira 0 0 0
Chinese Yuan 0 0 0
British pound 0 0 0
Canadian Dollar 0 0 0
Swiss Franc 0 0 0
Saudi riyal 0 0 0
Iraqi Dinar 0 0 0
Thai Baht 0 0 0
Swedish Krona 0 0 0
Indian Rupee 0 0 0
Australian dollar 0 0 0
Russian Ruble 0 0 0
Malaysian ringgit 0 0 0
Japanese Yen 0 0 0
Bahraini Dinar 0 0 0
Brazilian Real 0 0 0
Norwegian krone 0 0 0
Qatari Rial 0 0 0
Singapore Dollar 0 0 0
South Korean Won 0 0 0
The moment of Metal Ounce Rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 10/8/2024 1:37:58 PM
Unit Rate Change
Gold oz 2،645 0
Silver oz 32 0
Platinum oz 985 0
Palladium oz 1،021 0
Rhodium oz 4،650 0
The moment of Gold Coins Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
Old Gold Coin 43،475،000 43،250،000 0
New Gold Coin 49،075،000 48،720،000 0
Half Coin 26،875،000 26،650،000 0
Quarter Coin 17،870،000 17،720،000 0
Coin one Grammy 7،850،000 7،450،000 0
The moment of Gold Carats Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
10K Gold 2،286،519 2،272،841 0
12K Gold 2،748،220 2،731،780 0
14K Gold 3،231،906/7 3،212،573/3 0
15K Gold 3،435،275 3،414،725 0
17K Gold 3،874،990/2 3،851،809/8 0
18K Gold 4،112،000 4،098،000 0
19K Gold 4،353،180/5 4،327،139/5 0
20K Gold 4،578،534/5 4،551،145/5 0
21K Gold 4،809،385 4،780،615 0
22K Gold 5،034،739 5،004،621 0
24K Gold 5،490،943/6 5،458،096/4 0

Latest Articles and News


GOLD AFTER TOP MONTHLY LOSS

Gold prices fell in European trade on Wednesday for the first session in three days off two-week highs on profit-taking and under pressure from the stronger dollar. Gold is heading for the first m ... .