Parandeh Afshar Exchanges

Please wait! Loading page components

Parandeh Afshar Currency and Gold Exchanges

Sadegh Parandeh Afshar Partnership Company

Provide foreign exchange services licensed by the Central Bank of the Islamic Republic of Iran

The moment of exchange rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 3/16/2025 8:33:38 PM
Unit Sale Buy Change
US dollar 0 0 0
Emirates dirham 0 0 0
Euro 0 0 0
Turkish Lira 0 0 0
Chinese Yuan 0 0 0
British pound 0 0 0
Canadian Dollar 0 0 0
Swiss Franc 0 0 0
Saudi riyal 0 0 0
Iraqi Dinar 0 0 0
Thai Baht 0 0 0
Swedish Krona 0 0 0
Indian Rupee 0 0 0
Australian dollar 0 0 0
Russian Ruble 0 0 0
Malaysian ringgit 0 0 0
Japanese Yen 0 0 0
Bahraini Dinar 0 0 0
Brazilian Real 0 0 0
Norwegian krone 0 0 0
Qatari Rial 0 0 0
Singapore Dollar 0 0 0
South Korean Won 0 0 0
The moment of Metal Ounce Rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 3/16/2025 8:33:38 PM
Unit Rate Change
Gold oz 2،969 51 +
Silver oz 34 1 +
Platinum oz 993 15 +
Palladium oz 955 11 -
Rhodium oz 4،030 0
The moment of Gold Coins Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
Old Gold Coin 74،600،000 73،850،000 3،400،000 +
New Gold Coin 79،750،000 79،250،000 4،775،000 +
Half Coin 49،990،000 49،450،000 5،520،000 +
Quarter Coin 25،720،000 25،250،000 3،760،000 +
Coin one Grammy 12،850،000 11،750،000 1،900،000 +
The moment of Gold Carats Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
10K Gold 3،813،090/1 3،790،279/9 224،085 +
12K Gold 4،583،041 4،555،625 269،333 +
14K Gold 5،389،656/6 5،357،415/4 316،736 +
15K Gold 5،728،802 5،694،532 336،667 +
17K Gold 6،462،088/3 6،423،431/7 379،760 +
18K Gold 6،860،000 6،835،000 410،000 +
19K Gold 7،259،537/5 7،216،110/5 426،624 +
20K Gold 7،635،346/5 7،589،671/5 448،709 +
21K Gold 8،020،322 7،972،344 471،333 +
22K Gold 8،396،132/1 8،345،905/9 493،419 +
24K Gold 9،156،916/6 9،102،139/4 538،128 +

Latest Articles and News


GOLD AFTER TOP MONTHLY LOSS

Gold prices fell in European trade on Wednesday for the first session in three days off two-week highs on profit-taking and under pressure from the stronger dollar. Gold is heading for the first m ... .