Parandeh Afshar Exchanges

Please wait! Loading page components

Parandeh Afshar Currency and Gold Exchanges

Sadegh Parandeh Afshar Partnership Company

Provide foreign exchange services licensed by the Central Bank of the Islamic Republic of Iran

The moment of exchange rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 12/7/2025 11:56:05 AM
Unit Sale Buy Change
US dollar 0 0 0
Emirates dirham 0 0 0
Euro 0 0 0
Turkish Lira 0 0 0
Chinese Yuan 0 0 0
British pound 0 0 0
Canadian Dollar 0 0 0
Swiss Franc 0 0 0
Saudi riyal 0 0 0
Iraqi Dinar 0 0 0
Thai Baht 0 0 0
Swedish Krona 0 0 0
Indian Rupee 0 0 0
Australian dollar 0 0 0
Russian Ruble 0 0 0
Malaysian ringgit 0 0 0
Japanese Yen 0 0 0
Bahraini Dinar 0 0 0
Brazilian Real 0 0 0
Norwegian krone 0 0 0
Qatari Rial 0 0 0
Singapore Dollar 0 0 0
South Korean Won 0 0 0
The moment of Metal Ounce Rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 12/7/2025 11:56:05 AM
Unit Rate Change
Gold oz 4،195 196 +
Silver oz 58/5 10/5 +
Platinum oz 1،660 111 +
Palladium oz 1،472 69 +
Rhodium oz 4،750 340 +
The moment of Gold Coins Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
Old Gold Coin 124،400،000 123،200،000 20،125،000 +
New Gold Coin 131،350،000 129،750،000 20،175،000 +
Half Coin 69،900،000 68،450،000 11،425،000 +
Quarter Coin 39،850،000 38،650،000 6،425،000 +
Coin one Grammy 17،550،000 16،250،000 1،400،000 +
The moment of Gold Carats Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
10K Gold 7،026،456/3 6،984،423/7 1،209،173 +
12K Gold 8،445،260 8،394،740 1،453،333 +
14K Gold 9،931،625/8 9،872،214/2 1،709،120 +
15K Gold 10،556،575 10،493،425 1،816،667 +
17K Gold 11،907،816/6 11،836،583/4 2،049،200 +
18K Gold 12،650،000 12،550،000 2،145،000 +
19K Gold 13،377،291/8 13،297،268/2 2،302،080 +
20K Gold 14،069،803/2 13،985،636/8 2،421،253 +
21K Gold 14،779،205 14،690،795 2،543،333 +
22K Gold 15،471،716/3 15،379،163/7 2،662،507 +
24K Gold 16،873،629/5 16،772،690/5 2،903،760 +

Latest Articles and News


GOLD AFTER TOP MONTHLY LOSS

Gold prices fell in European trade on Wednesday for the first session in three days off two-week highs on profit-taking and under pressure from the stronger dollar. Gold is heading for the first m ... .