Parandeh Afshar Exchanges

Please wait! Loading page components

Parandeh Afshar Currency and Gold Exchanges

Sadegh Parandeh Afshar Partnership Company

Provide foreign exchange services licensed by the Central Bank of the Islamic Republic of Iran

The moment of exchange rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 7/17/2025 11:39:13 AM
Unit Sale Buy Change
US dollar 0 0 0
Emirates dirham 0 0 0
Euro 0 0 0
Turkish Lira 0 0 0
Chinese Yuan 0 0 0
British pound 0 0 0
Canadian Dollar 0 0 0
Swiss Franc 0 0 0
Saudi riyal 0 0 0
Iraqi Dinar 0 0 0
Thai Baht 0 0 0
Swedish Krona 0 0 0
Indian Rupee 0 0 0
Australian dollar 0 0 0
Russian Ruble 0 0 0
Malaysian ringgit 0 0 0
Japanese Yen 0 0 0
Bahraini Dinar 0 0 0
Brazilian Real 0 0 0
Norwegian krone 0 0 0
Qatari Rial 0 0 0
Singapore Dollar 0 0 0
South Korean Won 0 0 0
The moment of Metal Ounce Rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 7/17/2025 11:39:13 AM
Unit Rate Change
Gold oz 3،326 45 -
Silver oz 39 0
Platinum oz 1،461 0
Palladium oz 1،311 0
Rhodium oz 4،190 0
The moment of Gold Coins Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
Old Gold Coin 72،350،000 71،750،000 75،000 -
New Gold Coin 79،380،000 79،450،000 785،000 -
Half Coin 43،350،000 43،650،000 400،000 +
Quarter Coin 25،250،000 24،750،000 225،000 -
Coin one Grammy 14،650،000 13،850،000 100،000 +
The moment of Gold Carats Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
10K Gold 3،949،947/4 3،926،318/6 27،734 -
12K Gold 4،747،533 4،719،133 33،334 -
14K Gold 5،583،099/2 5،549،700/8 39،200 -
15K Gold 5،934،417 5،898،917 41،666 -
17K Gold 6،694،022 6،653،978 47،000 -
18K Gold 7،095،000 7،055،000 77،500 -
19K Gold 7،520،092/8 7،475،107/2 52،800 -
20K Gold 7،909،390/2 7،862،075/8 55،534 -
21K Gold 8،308،183 8،258،483 58،334 -
22K Gold 8،697،481/4 8،645،452/6 61،066 -
24K Gold 9،485،571/6 9،428،828/4 66،600 -

Latest Articles and News


GOLD AFTER TOP MONTHLY LOSS

Gold prices fell in European trade on Wednesday for the first session in three days off two-week highs on profit-taking and under pressure from the stronger dollar. Gold is heading for the first m ... .