Unit pricing is Toman(IRR divided by 10)
Unit | Sale | Buy | Change | ||
---|---|---|---|---|---|
US dollar | 0 | 0 | 0 | ||
Emirates dirham | 0 | 0 | 0 | ||
Euro | 0 | 0 | 0 | ||
Turkish Lira | 0 | 0 | 0 | ||
Chinese Yuan | 0 | 0 | 0 | ||
British pound | 0 | 0 | 0 | ||
Canadian Dollar | 0 | 0 | 0 | ||
Swiss Franc | 0 | 0 | 0 | ||
Saudi riyal | 0 | 0 | 0 | ||
Iraqi Dinar | 0 | 0 | 0 | ||
Thai Baht | 0 | 0 | 0 | ||
Swedish Krona | 0 | 0 | 0 | ||
Indian Rupee | 0 | 0 | 0 | ||
Australian dollar | 0 | 0 | 0 | ||
Russian Ruble | 0 | 0 | 0 | ||
Malaysian ringgit | 0 | 0 | 0 | ||
Japanese Yen | 0 | 0 | 0 | ||
Bahraini Dinar | 0 | 0 | 0 | ||
Brazilian Real | 0 | 0 | 0 | ||
Norwegian krone | 0 | 0 | 0 | ||
Qatari Rial | 0 | 0 | 0 | ||
Singapore Dollar | 0 | 0 | 0 | ||
South Korean Won | 0 | 0 | 0 |
Unit pricing is Toman(IRR divided by 10)
Unit | Rate | Change | ||
---|---|---|---|---|
Gold oz | 2،590 | 29 + | ||
Silver oz | 31 | 1 + | ||
Platinum oz | 956 | 10 + | ||
Palladium oz | 962 | 15 + | ||
Rhodium oz | 4،030 | 0 |
Unit pricing is Toman(IRR divided by 10)
Unit | Sale | Buy | Change | ||
---|---|---|---|---|---|
Old Gold Coin | 47،870،000 | 47،630،000 | 135،000 + | ||
New Gold Coin | 50،280،000 | 49،900،000 | 240،000 + | ||
Half Coin | 25،820،000 | 25،650،000 | 435،000 + | ||
Quarter Coin | 15،930،000 | 15،750،000 | 225،000 + | ||
Coin one Grammy | 7،050،000 | 6،450،000 | 0 |
Unit pricing is Toman(IRR divided by 10)
Unit | Sale | Buy | Change | ||
---|---|---|---|---|---|
10K Gold | 2،408،912/1 | 2،394،501/9 | 16،086 + | ||
12K Gold | 2،895،327 | 2،878،007 | 19،334 + | ||
14K Gold | 3،404،904/2 | 3،384،535/8 | 22،736 + | ||
15K Gold | 3،619،158 | 3،597،508 | 24،166 + | ||
17K Gold | 4،082،410/6 | 4،057،989/4 | 27،260 + | ||
18K Gold | 4،330،000 | 4،310،000 | 30،000 + | ||
19K Gold | 4،586،197/4 | 4،558،762/6 | 30،624 + | ||
20K Gold | 4،823،614/6 | 4،794،759/4 | 32،210 + | ||
21K Gold | 5،066،822 | 5،036،512 | 33،834 + | ||
22K Gold | 5،304،238/1 | 5،272،507/9 | 35،418 + | ||
24K Gold | 5،784،862/7 | 5،750،257/3 | 38،628 + |
Gold prices fell in European trade on Wednesday for the first session in three days off two-week highs on profit-taking and under pressure from the stronger dollar. Gold is heading for the first m ... .