Parandeh Afshar Exchanges

Please wait! Loading page components

Parandeh Afshar Currency and Gold Exchanges

Sadegh Parandeh Afshar Partnership Company

Provide foreign exchange services licensed by the Central Bank of the Islamic Republic of Iran

The moment of exchange rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 4/1/2025 12:30:48 PM
Unit Sale Buy Change
US dollar 0 0 0
Emirates dirham 0 0 0
Euro 0 0 0
Turkish Lira 0 0 0
Chinese Yuan 0 0 0
British pound 0 0 0
Canadian Dollar 0 0 0
Swiss Franc 0 0 0
Saudi riyal 0 0 0
Iraqi Dinar 0 0 0
Thai Baht 0 0 0
Swedish Krona 0 0 0
Indian Rupee 0 0 0
Australian dollar 0 0 0
Russian Ruble 0 0 0
Malaysian ringgit 0 0 0
Japanese Yen 0 0 0
Bahraini Dinar 0 0 0
Brazilian Real 0 0 0
Norwegian krone 0 0 0
Qatari Rial 0 0 0
Singapore Dollar 0 0 0
South Korean Won 0 0 0
The moment of Metal Ounce Rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 4/1/2025 12:30:48 PM
Unit Rate Change
Gold oz 2،994 25 +
Silver oz 34 0
Platinum oz 1،026 33 +
Palladium oz 977 22 +
Rhodium oz 4،030 0
The moment of Gold Coins Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
Old Gold Coin 82،550،000 81،850،000 7،975،000 +
New Gold Coin 91،250،000 90،250،000 11،250،000 +
Half Coin 57،550،000 57،150،000 7،630،000 +
Quarter Coin 30،550،000 30،150،000 4،865،000 +
Coin one Grammy 15،150،000 14،500،000 2،525،000 +
The moment of Gold Carats Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
10K Gold 4،308،780/7 4،283،005/3 494،208 +
12K Gold 5،178،823 5،147،843 594،000 +
14K Gold 6،090،296/2 6،053،863/8 698،544 +
15K Gold 6،473،529/5 6،434،804/5 742،500 +
17K Gold 7،302،140/9 7،258،459/1 837،540 +
18K Gold 7،755،000 7،725،000 892،500 +
19K Gold 8،203،256/2 8،154،183/8 940،896 +
20K Gold 8،627،919/3 8،576،306/7 989،604 +
21K Gold 9،062،940/5 9،008،725/5 1،039،500 +
22K Gold 9،487،604/7 9،430،849/3 1،088،208 +
24K Gold 10،347،289 10،285،391 1،186،812 +

Latest Articles and News


GOLD AFTER TOP MONTHLY LOSS

Gold prices fell in European trade on Wednesday for the first session in three days off two-week highs on profit-taking and under pressure from the stronger dollar. Gold is heading for the first m ... .