Parandeh Afshar Exchanges

Please wait! Loading page components

Parandeh Afshar Currency and Gold Exchanges

Sadegh Parandeh Afshar Partnership Company

Provide foreign exchange services licensed by the Central Bank of the Islamic Republic of Iran

The moment of exchange rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 9/21/2023 3:29:38 PM
Unit Sale Buy Change
US dollar 0 0 0
Emirates dirham 0 0 0
Euro 0 0 0
Turkish Lira 0 0 0
Chinese Yuan 0 0 0
British pound 0 0 0
Canadian Dollar 0 0 0
Swiss Franc 0 0 0
Saudi riyal 0 0 0
Iraqi Dinar 0 0 0
Thai Baht 0 0 0
Swedish Krona 0 0 0
Indian Rupee 0 0 0
Australian dollar 0 0 0
Russian Ruble 0 0 0
Malaysian ringgit 0 0 0
Japanese Yen 0 0 0
Bahraini Dinar 0 0 0
Brazilian Real 0 0 0
Norwegian krone 0 0 0
Qatari Rial 0 0 0
Singapore Dollar 0 0 0
South Korean Won 0 0 0
The moment of Metal Ounce Rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 9/21/2023 3:29:38 PM
Unit Rate Change
Gold oz 1،940 25 +
Silver oz 24/16 0/06 -
Platinum oz 968 19 -
Palladium oz 1،220 365 -
Rhodium oz 11،700 0
The moment of Gold Coins Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
Old Gold Coin 25،600،000 25،300،000 585،000 +
New Gold Coin 28،185،000 28،070،000 517،500 +
Half Coin 15،200،000 14،980،000 287،500 +
Quarter Coin 10،350،000 10،220،000 350،000 +
Coin one Grammy 6،025،000 5،880،000 35،000 +
The moment of Gold Carats Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
10K Gold 1،316،834/7 1،308،957/3 28،843 +
12K Gold 1،582،734 1،573،266 34،667 +
14K Gold 1،861،295/2 1،850،160/8 40،768 +
15K Gold 1،978،417/5 1،966،582/5 43،333 +
17K Gold 2،231،654/9 2،218،305/1 48،880 +
18K Gold 2،372،000 2،365،000 51،500 +
19K Gold 2،507،050/7 2،492،053/3 54،912 +
20K Gold 2،636،834/8 2،621،061/2 57،755 +
21K Gold 2،769،784/5 2،753،215/5 60،667 +
22K Gold 2،899،568/7 2،882،223/3 63،509 +
24K Gold 3،162،302/5 3،143،385/5 69،264 +

Latest Articles and News