Parandeh Afshar Exchanges

Please wait! Loading page components

Parandeh Afshar Currency and Gold Exchanges

Sadegh Parandeh Afshar Partnership Company

Provide foreign exchange services licensed by the Central Bank of the Islamic Republic of Iran

The moment of exchange rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 7/27/2024 11:58:07 AM
Unit Sale Buy Change
US dollar 0 0 0
Emirates dirham 0 0 0
Euro 0 0 0
Turkish Lira 0 0 0
Chinese Yuan 0 0 0
British pound 0 0 0
Canadian Dollar 0 0 0
Swiss Franc 0 0 0
Saudi riyal 0 0 0
Iraqi Dinar 0 0 0
Thai Baht 0 0 0
Swedish Krona 0 0 0
Indian Rupee 0 0 0
Australian dollar 0 0 0
Russian Ruble 0 0 0
Malaysian ringgit 0 0 0
Japanese Yen 0 0 0
Bahraini Dinar 0 0 0
Brazilian Real 0 0 0
Norwegian krone 0 0 0
Qatari Rial 0 0 0
Singapore Dollar 0 0 0
South Korean Won 0 0 0
The moment of Metal Ounce Rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 7/27/2024 11:58:07 AM
Unit Rate Change
Gold oz 2،386 11 -
Silver oz 28 1 -
Platinum oz 947 10 -
Palladium oz 889 8 +
Rhodium oz 4،650 0
The moment of Gold Coins Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
Old Gold Coin 37،520،000 37،250،000 330،000 +
New Gold Coin 41،250،000 40،650،000 485،000 +
Half Coin 22،750،000 22،520،000 185،000 +
Quarter Coin 14،810،000 14،550،000 155،000 +
Coin one Grammy 6،700،000 6،250،000 0
The moment of Gold Carats Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
10K Gold 1،874،834/7 1،863،619/3 2،774 +
12K Gold 2،253،407 2،239،927 3،334 +
14K Gold 2،650،006/2 2،634،153/8 3،920 +
15K Gold 2،816،758 2،799،908 4،166 +
17K Gold 3،177،303/4 3،158،296/6 4،700 +
18K Gold 3،372،000 3،365،000 18،500 +
19K Gold 3،569،396/2 3،548،043/8 5،280 +
20K Gold 3،754،175/8 3،731،718/2 5،554 +
21K Gold 3،943،462 3،919،872 5،834 +
22K Gold 4،128،240/7 4،103،545/3 6،106 +
24K Gold 4،502،306/5 4،475،373/5 6،660 +

Latest Articles and News


GOLD AFTER TOP MONTHLY LOSS

Gold prices fell in European trade on Wednesday for the first session in three days off two-week highs on profit-taking and under pressure from the stronger dollar. Gold is heading for the first m ... .