Parandeh Afshar Exchanges

Please wait! Loading page components

Parandeh Afshar Currency and Gold Exchanges

Sadegh Parandeh Afshar Partnership Company

Provide foreign exchange services licensed by the Central Bank of the Islamic Republic of Iran

The moment of exchange rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 12/11/2023 12:17:01 AM
Unit Sale Buy Change
US dollar 0 0 0
Emirates dirham 0 0 0
Euro 0 0 0
Turkish Lira 0 0 0
Chinese Yuan 0 0 0
British pound 0 0 0
Canadian Dollar 0 0 0
Swiss Franc 0 0 0
Saudi riyal 0 0 0
Iraqi Dinar 0 0 0
Thai Baht 0 0 0
Swedish Krona 0 0 0
Indian Rupee 0 0 0
Australian dollar 0 0 0
Russian Ruble 0 0 0
Malaysian ringgit 0 0 0
Japanese Yen 0 0 0
Bahraini Dinar 0 0 0
Brazilian Real 0 0 0
Norwegian krone 0 0 0
Qatari Rial 0 0 0
Singapore Dollar 0 0 0
South Korean Won 0 0 0
The moment of Metal Ounce Rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 12/11/2023 12:17:01 AM
Unit Rate Change
Gold oz 2،034 6 +
Silver oz 24 0/43 -
Platinum oz 968 0
Palladium oz 1،220 0
Rhodium oz 11،700 0
The moment of Gold Coins Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
Old Gold Coin 25،770،000 25،640،000 60،000 -
New Gold Coin 29،340،000 29،150،000 72،500 +
Half Coin 15،415،000 15،265،000 20،000 +
Quarter Coin 10،335،000 10،150،000 75،000 -
Coin one Grammy 5،810،000 5،650،000 27،500 -
The moment of Gold Carats Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
10K Gold 1،377،475/1 1،369،234/9 3،328 +
12K Gold 1،655،619 1،645،715 4،000 +
14K Gold 1،947،007/6 1،935،360/4 4،704 +
15K Gold 2،069،523 2،057،143 5،000 +
17K Gold 2،334،422/3 2،320،457/7 5،640 +
18K Gold 2،478،000 2،470،000 6،000 +
19K Gold 2،622،500 2،606،812 6،336 +
20K Gold 2،758،261 2،741،761 6،664 +
21K Gold 2،897،333 2،880،001 7،000 +
22K Gold 3،033،093/1 3،014،948/9 7،328 +
24K Gold 3،307،926/1 3،288،137/9 7،992 +

Latest Articles and News