Parandeh Afshar Exchanges

Please wait! Loading page components

Parandeh Afshar Currency and Gold Exchanges

Sadegh Parandeh Afshar Partnership Company

Provide foreign exchange services licensed by the Central Bank of the Islamic Republic of Iran

The moment of exchange rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 7/16/2025 2:58:46 AM
Unit Sale Buy Change
US dollar 0 0 0
Emirates dirham 0 0 0
Euro 0 0 0
Turkish Lira 0 0 0
Chinese Yuan 0 0 0
British pound 0 0 0
Canadian Dollar 0 0 0
Swiss Franc 0 0 0
Saudi riyal 0 0 0
Iraqi Dinar 0 0 0
Thai Baht 0 0 0
Swedish Krona 0 0 0
Indian Rupee 0 0 0
Australian dollar 0 0 0
Russian Ruble 0 0 0
Malaysian ringgit 0 0 0
Japanese Yen 0 0 0
Bahraini Dinar 0 0 0
Brazilian Real 0 0 0
Norwegian krone 0 0 0
Qatari Rial 0 0 0
Singapore Dollar 0 0 0
South Korean Won 0 0 0
The moment of Metal Ounce Rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 7/16/2025 2:58:46 AM
Unit Rate Change
Gold oz 3،371 16 +
Silver oz 39 0
Platinum oz 1،461 9 -
Palladium oz 1،311 28 +
Rhodium oz 4،190 0
The moment of Gold Coins Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
Old Gold Coin 72،500،000 71،750،000 900،000 +
New Gold Coin 80،550،000 79،850،000 1،700،000 +
Half Coin 43،450،000 42،750،000 300،000 +
Quarter Coin 25،650،000 24،800،000 150،000 +
Coin one Grammy 14،550،000 13،750،000 250،000 +
The moment of Gold Carats Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
10K Gold 3،977،764/6 3،953،969/4 103،723 +
12K Gold 4،780،967 4،752،367 124،667 +
14K Gold 5،622،416/8 5،588،783/2 146،608 +
15K Gold 5،976،208 5،940،458 155،833 +
17K Gold 6،741،163 6،700،837 175،780 +
18K Gold 7،175،000 7،130،000 31،332،500 -
19K Gold 7،573،051/2 7،527،748/8 197،472 +
20K Gold 7،965،090/8 7،917،443/2 207،695 +
21K Gold 8،366،692 8،316،642 218،167 +
22K Gold 8،758،730/6 8،706،335/4 228،389 +
24K Gold 9،552،371/4 9،495،228/6 249،084 +

Latest Articles and News


GOLD AFTER TOP MONTHLY LOSS

Gold prices fell in European trade on Wednesday for the first session in three days off two-week highs on profit-taking and under pressure from the stronger dollar. Gold is heading for the first m ... .