Parandeh Afshar Exchanges

Please wait! Loading page components

Parandeh Afshar Currency and Gold Exchanges

Sadegh Parandeh Afshar Partnership Company

Provide foreign exchange services licensed by the Central Bank of the Islamic Republic of Iran

The moment of exchange rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 10/23/2024 1:29:39 AM
Unit Sale Buy Change
US dollar 0 0 0
Emirates dirham 0 0 0
Euro 0 0 0
Turkish Lira 0 0 0
Chinese Yuan 0 0 0
British pound 0 0 0
Canadian Dollar 0 0 0
Swiss Franc 0 0 0
Saudi riyal 0 0 0
Iraqi Dinar 0 0 0
Thai Baht 0 0 0
Swedish Krona 0 0 0
Indian Rupee 0 0 0
Australian dollar 0 0 0
Russian Ruble 0 0 0
Malaysian ringgit 0 0 0
Japanese Yen 0 0 0
Bahraini Dinar 0 0 0
Brazilian Real 0 0 0
Norwegian krone 0 0 0
Qatari Rial 0 0 0
Singapore Dollar 0 0 0
South Korean Won 0 0 0
The moment of Metal Ounce Rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 10/23/2024 1:29:39 AM
Unit Rate Change
Gold oz 2،731 75 +
Silver oz 34 2 +
Platinum oz 1،029 33 +
Palladium oz 1،083 16 +
Rhodium oz 4،650 0
The moment of Gold Coins Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
Old Gold Coin 48،250،000 47،850،000 4،887،500 +
New Gold Coin 54،850،000 54،550،000 5،982،500 +
Half Coin 29،250،000 28،950،000 2،787،500 +
Quarter Coin 18،920،000 18،650،000 1،540،000 +
Coin one Grammy 8،350،000 7،650،000 450،000 +
The moment of Gold Carats Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
10K Gold 22،422،907/5 22،288،772/5 20،105،003 +
12K Gold 26،950،610 26،789،390 24،164،667 +
14K Gold 31،693،917/4 31،504،322/6 28،417،648 +
15K Gold 33،688،262/5 33،486،737/5 30،205،833 +
17K Gold 38،000،360/1 37،773،039/9 34،072،180 +
18K Gold 4،306،000 4،285،000 241،000 +
19K Gold 42،689،766/2 42،434،393/8 38،276،832 +
20K Gold 44،899،716/3 44،631،123/7 40،258،335 +
21K Gold 47،163،567/5 46،881،432/5 42،288،167 +
22K Gold 49،373،517/5 49،078،162/5 44،269،669 +
24K Gold 53،847،318/8 53،525،201/2 48،281،004 +

Latest Articles and News


GOLD AFTER TOP MONTHLY LOSS

Gold prices fell in European trade on Wednesday for the first session in three days off two-week highs on profit-taking and under pressure from the stronger dollar. Gold is heading for the first m ... .