Parandeh Afshar Exchanges

Please wait! Loading page components

Parandeh Afshar Currency and Gold Exchanges

Sadegh Parandeh Afshar Partnership Company

Provide foreign exchange services licensed by the Central Bank of the Islamic Republic of Iran

The moment of exchange rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 3/30/2023 5:11:28 AM
Unit Sale Buy Change
US dollar 0 0 0
Emirates dirham 0 0 0
Euro 0 0 0
Turkish Lira 0 0 0
Chinese Yuan 0 0 0
British pound 0 0 0
Canadian Dollar 0 0 0
Swiss Franc 0 0 0
Saudi riyal 0 0 0
Iraqi Dinar 0 0 0
Thai Baht 0 0 0
Swedish Krona 0 0 0
Indian Rupee 0 0 0
Australian dollar 0 0 0
Russian Ruble 0 0 0
Malaysian ringgit 0 0 0
Japanese Yen 0 0 0
Bahraini Dinar 0 0 0
Brazilian Real 0 0 0
Norwegian krone 0 0 0
Qatari Rial 0 0 0
Singapore Dollar 0 0 0
South Korean Won 0 0 0
The moment of Metal Ounce Rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 3/30/2023 5:11:28 AM
Unit Rate Change
Gold oz 1،968 129 +
Silver oz 23/4 1/4 +
Platinum oz 977 19 +
Palladium oz 1،430 74 -
Rhodium oz 11،550 0
The moment of Gold Coins Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
Old Gold Coin 30،500،000 30،150،000 3،675،000 +
New Gold Coin 33،350،000 32،850،000 3،200،000 +
Half Coin 195،500،000 19،150،000 91،075،000 +
Quarter Coin 12،250،000 11،900،000 1،725،000 +
Coin one Grammy 7،500،000 7،200،000 1،075،000 +
The moment of Gold Carats Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
10K Gold 1،488،184/2 1،479،281/8 94،293 +
12K Gold 1،788،683 1،777،983 113،333 +
14K Gold 2،103،491/6 2،090،908/4 133،280 +
15K Gold 2،235،854/5 2،222،479/5 141،667 +
17K Gold 2،522،043/5 2،506،956/5 159،800 +
18K Gold 2،676،000 2،667،000 171،500 +
19K Gold 2،833،274/4 2،816،325/6 179،520 +
20K Gold 2،979،946/1 2،962،119/9 188،813 +
21K Gold 3،130،195/5 3،111،470/5 198،333 +
22K Gold 3،276،868/2 3،257،265/8 207،627 +
24K Gold 3،573،789/3 3،552،410/7 226،440 +

Latest Articles and News