Parandeh Afshar Exchanges

Please wait! Loading page components

Parandeh Afshar Currency and Gold Exchanges

Sadegh Parandeh Afshar Partnership Company

Provide foreign exchange services licensed by the Central Bank of the Islamic Republic of Iran

The moment of exchange rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 4/26/2024 3:52:20 AM
Unit Sale Buy Change
US dollar 0 0 0
Emirates dirham 0 0 0
Euro 0 0 0
Turkish Lira 0 0 0
Chinese Yuan 0 0 0
British pound 0 0 0
Canadian Dollar 0 0 0
Swiss Franc 0 0 0
Saudi riyal 0 0 0
Iraqi Dinar 0 0 0
Thai Baht 0 0 0
Swedish Krona 0 0 0
Indian Rupee 0 0 0
Australian dollar 0 0 0
Russian Ruble 0 0 0
Malaysian ringgit 0 0 0
Japanese Yen 0 0 0
Bahraini Dinar 0 0 0
Brazilian Real 0 0 0
Norwegian krone 0 0 0
Qatari Rial 0 0 0
Singapore Dollar 0 0 0
South Korean Won 0 0 0
The moment of Metal Ounce Rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 4/26/2024 3:52:20 AM
Unit Rate Change
Gold oz 2،302 48 -
Silver oz 27 2 -
Platinum oz 923 55 -
Palladium oz 1،004 36 -
Rhodium oz 11،100 470 -
The moment of Gold Coins Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
Old Gold Coin 39،550،000 39،150،000 1،035،000 -
New Gold Coin 42،350،000 41،950،000 1،767،500 -
Half Coin 25،025،000 24،750،000 997،500 -
Quarter Coin 15،175،000 15،020،000 782،500 -
Coin one Grammy 6،850،000 6،350،000 0
The moment of Gold Carats Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
10K Gold 1،988،881/8 1،976،984/2 102،059 -
12K Gold 2،390،483 2،376،183 122،667 -
14K Gold 2،811،208/4 2،794،391/6 144،256 -
15K Gold 2،988،104/5 2،970،229/5 153،333 -
17K Gold 3،370،581/5 3،350،418/5 172،960 -
18K Gold 3،575،000 3،515،000 215،000 -
19K Gold 3،786،525/6 3،763،874/4 194،304 -
20K Gold 3،982،544/9 3،958،721/1 204،363 -
21K Gold 4،183،345/5 4،158،320/5 214،667 -
22K Gold 4،379،365/8 4،353،168/2 224،725 -
24K Gold 4،776،185/7 4،747،614/3 245،088 -

Latest Articles and News


GOLD AFTER TOP MONTHLY LOSS

Gold prices fell in European trade on Wednesday for the first session in three days off two-week highs on profit-taking and under pressure from the stronger dollar. Gold is heading for the first m ... .